Use MIDI CC messages with your MIDI controller to control the CFX Concert Grand or record MIDI data into your DAW. Alternatively, use track automation in your DAW to write changes into separate tracks, independent of your recorded MIDI regions.
The availability of track automation is entirely determined by your DAW's feature set.
Control | MIDI CC number | Track automation parameter name |
Master Volume | 7 | CC007 |
Master Pan | 10 | Pan |
Close Stereo Width | 14 | Close Width |
Ambient Stereo Width | 15 | Amb. Width |
Close Volume | 16 | Close Level |
Ambient Volume | 17 | Amb. Level |
Close EQ Lo gain | 22 | Close EQ Low Gain |
Close EQ Mid gain | 23 | Close EQ Mid Gain |
Close EQ Hi gain | 24 | Close EQ High Gain |
Close EQ on/off | 25 (On from 1-64, and off from 65-127) | Close EQ Bypass |
Close EQ Mid frequency | 26 | Close EQ Mid Freq |
Ambient EQ Lo gain | 27 | Amb. EQ Low Gain |
Ambient EQ Mid gain | 28 | Amb. EQ Mid Gain |
Ambient EQ Hi gain | 29 | Amb. EQ High Gain |
Ambient EQ on/off | 30 (On from 1-64, and off from 65-127) | Amb. EQ Bypass |
Ambient EQ Mid frequency | 31 | Amb. EQ Mid Freq |
Sustain Pedal on/off | 64 (On from 1-127) GUI pedal light turns on at 64 | Current Sustain |
Sostenuto Pedal on/off | 66 (On from 1-127) GUI pedal light turns on at 64 | CC066 |
Soft Pedal on/off | 67 (Off from 0-63, on from 64-127) | Current Soft |
Pedal Noise | 76 | Pedal Noise |
Sustain Resonance | 84 | Sus. Res. Level |
Sympathetic Resonance | 87 | Sympathetic Res. |
Reverb Send Level | 91 | |
Saturation | 93 | Saturation Amount |
Ambient Pre-Delay | 94 | Amb. Pre-Delay |
Stretch Tuning | 100 | Tuning Stretch |
Limiter on/off | Limiter On/Off | |
Ambient Mute | Ambient Mute | |
Close Mute | Close Mute | |
Dynamic Range | Dynamic Range | |
Release Crossfade | Release Xfade | |
Release Decay | Release Decay | |
Release Volume | Release Volume | |
Stereo Image | Stereo Image | |
Sympathetic Resonance | Symp. Res. |
Control | MIDI CC number | Track automation parameter name |
---|---|---|
Master Volume | 7 | CC007 |
Master Pan | 10 | Pan |
Limiter | Limter On/Off |
Control | MIDI CC number | Track automation parameter name |
---|---|---|
Close Volume | 16 | Close Level |
Close Stereo Width | 14 | Close Width |
Close Mute | Close Mute |
Control | MIDI CC number | Track automation parameter name |
---|---|---|
Close EQ on/off | 25 (On from 1-64, and off from 65-127) | Close EQ Bypass |
Close EQ Lo gain | 22 | Close EQ Low Gain |
Close EQ Mid gain | 23 | Close EQ Mid Gain |
Close EQ Mid frequency | 26 | Close EQ Mid Freq |
Close EQ Hi gain | 24 | Close EQ High Gain |
Control | MIDI CC number | Track automation parameter name |
---|---|---|
Ambient Volume | 17 | Amb. Level |
Ambient Stereo Width | 15 | Amb. Width |
Ambient Mute | Ambient Mute | |
Ambient Pre-Delay | 94 | Amb. Pre-Delay |
Control | MIDI CC number | Track automation parameter name |
---|---|---|
Ambient EQ on/off | 30 (On from 1-64, and off from 65-127) | Amb. EQ Bypass |
Ambient EQ Lo gain | 27 | Amb. EQ Low Gain |
Ambient EQ Mid gain | 28 | Amb. EQ Mid Gain |
Ambient EQ Mid frequency | 31 | Amb. EQ Mid Freq |
Ambient EQ Hi gain | 29 | Amb. EQ High Gain |
Control | MIDI CC number | Track automation parameter name |
---|---|---|
Reverb Send Level | 91 | |
Ambient Pre-Delay | 94 | Amb. Pre-Delay |
Saturation | 93 | Saturation Amount |
Limiter | Limiter On/Off | |
Stereo Image | Stereo Image |
Control | MIDI CC number | Track automation parameter name |
---|---|---|
Sustain Pedal on/off | 64 | Current Sustain |
Sostenuto Pedal on/off | 66 | CC066 |
Soft Pedal on/off | 67 | Soft pedal |
Pedal Noise | 76 | Pedal Noise |
Sustain Resonance | 84 | Sus. Res. Level |
Sympathetic Resonance | 87 | Symp. Res. |
Release Crossfade | Release Xfade | |
Release Decay | Release Decay | |
Release Volume | Release Volume |
Control | MIDI CC number | Track automation parameter name |
---|---|---|
Stretch Tuning | 100 | Tuning Stretch |
Dynamic Range | Dynamic Range |
![]() |